Infrastructure

District wise Health Facility Summary

District wise taluka's DH, SDH, CHC, PHC SC

Sr.No. Block Name District Hospital Sub District Hospital CHC PHC SC
1 Bironkhal 0 0 1 2 21
2 Dugadda 0 1 0 3 19
3 Dwarikhal 0 0 0 4 17
4 Ekeshwar 0 0 0 2 22
5 Jaihrikhal 0 0 0 2 15
6 Kaljikhal 0 0 1 1 16
7 Kirshu 0 2 0 1 9
8 Kot 0 0 0 2 15
9 Nainidanda 0 0 1 2 17
10 Pabau 0 0 1 1 16
11 Pauri 2 0 0 3 14
12 Pokhra 0 0 0 1 14
13 Rikhnikhal 0 0 0 3 14
14 Thalisain 0 0 1 3 15
15 Yamkeshwar 0 0 0 2 18
Total 2 3 5 32 239
Go to Navigation